| ■Company Outline | |
| Address |
6F Kyodo Bldg 1-5 Kanda Suda-cho, Chiyoda-ku, Tokyo 101-0041, Japan TEL03−5294−3131 FAX03−5294−3132 |
| Established | 1986. 9.1 |
| Principal Director | Takahiko Yanagisawa |
| Capital | ¥10,000,000 |
| Scope of Work |
Architectural design (specializing in theaters, museums, and other cultural buildings). urban design, landscape design. |
| ■Company History | ||
|
・New National Theatre, Tokyo : |
(Floor area : 68,879sq.m) | |
| 1986 First prize in international design competition , appointed as architect. | ||
| 1986 〜'87 Basic design | 1988 〜'90 Detailed design | |
| 1992 Start of construction | 1997 Completion・Theater Opened | |
| ・Kazumasa Nakagawa Art Museum, Manazuru : Design and site supervision | (Floor area : 904sq.m) | |
| 1987 First prize in limited competition, appointed as architect. | ||
| 1987 Basic design and detailed design | 1987 Start of construction | |
| 1988 Completion | 1989 Museum opened | |
| ・Tokyo Opera City : Design and site supervision | (Floor area : 242,545sq.m) | |
|
1989 Appointed as architect | ||
| 1989 〜'91 Basic design | 1991 〜'92 Detailed design | |
| 1992 Start of construction | 1999 Proposed Completion | |
| ・Museum of Contemporary Art, Tokyo : Design and site supervision | (Floor area : 33,515sq.m) | |
| 1989 First prize in limited proposal competition, appointed as architect. | ||
| 1990 Basic design | 1991 Detailed design | |
| 1991 Start of construction | 1994 Completion | |
| 1995 Museum opened | ||
| ・Koriyama City Museum of Art : Design and site supervision | (Floor area : 6,848 sq.m) | |
| 1990 First prize in limited proposal competition, appointed as architect. | ||
| 1990 Basic design and detailed design | 1990 Start of construction | |
| 1992 Completion・ Museum opened | ||
| ・Mitaka City Arts Center : Design and site supervision | (Floor area : 9,983sq.m) | |
|
1991 First prize in limited proposal competition, appointed as architect | ||
| 1991 〜'93 Basic design and detailed design | ||
| 1993 Start of construction | 1995 Completion・Theater Opened | |
| ・Utsubo Kubota Memorial Museum : Design and site supervision | (Floor area : 477sq.m) | |
| 1991 Appointed as architect | 1991 〜'92 Basic design and Detailed design | |
| 1992 Start of construction | 1993 Completion・ Museum opened | |
|
・Tomioka City Museum・Fukuzawa Ichiro Memorial Gallery : |
(Floor area : 4,125sq.m) | |
| 1992 First prize in limited proposal competition, appointed as architect. | ||
| 1993 Basic and detailed design | 1993 Start of construction | |
| 1995 Completion・Museum Opened | ||
|
・Saitama Museum of Literature, Okegawa City Arts Theatre : |
(Floor area : 13,700sq.m) | |
| 1993 First prize in limited proposal competition, appointed as architect. | ||
| 1994 Basic design | 1994 〜'95 Detailed design | |
| 1995 Start of construction | 1997 Completion. Complex opened. | |